Timelapse resume not working

Reference to issue #1163
I want to take timelapse picture only during day lite. So I use Sunrise/Sunset Trigger with Timelapse Pause/Resume actions.
The Pause action is working as expected but the Resume is not.
The Timelapse status is “Running”. I see the the buttons [Pause Timelapse] and [Stop Timelapse] but no fotos are taken and the capture number is not rising.
When I manually press the [Pause Timelapse] and then the [Resume Timelapse] it is working.

Thanks
Falko

1 Like

Thanks for the bug report. I’ll take a look at this and get back to you.

I just committed a fix for this issue that will be available in the next release. If you want to test the fix before release, you’ll need to upgrade to master.

Ref:

One easy way to accomplish this was simply using a single Trigger: Daily Time Span Function to run time lapse sequences. I’ve already run a couple of 5-6 month long time lapses like this and it works flawlessly (several thousand images).
In the Function setup, set the Start Time for when your lights turn on, the End Time for when your lights turn off, and set the Period to whatever you want your frame interval to be in seconds. Then for the Action setting choose “Camera: Capture Photo”.
This will capture images only during the time span you have set and save them to the stills folder. You will have to manually download the images from the Pi via LAN to another machine for video compiling with a video editor… which I prefer to letting the Pi try to crunch that many image files.

1 Like

After update the resume is working.
But I’m missing some images. It is 1st one and all following high noon images. Like No 1, 36, 71, 106 and 141. As well the one between pause and resume is missing. Like No 21, 56, 91 and 126.
The timelapse is running every 30 min from sunrise to sunset.

/webcam/tl $ ls -l
-rw-r----- 1 mycodo mycodo  955778 Jun 16 12:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00002.jpg
-rw-r----- 1 mycodo mycodo  939145 Jun 16 13:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00003.jpg
-rw-r----- 1 mycodo mycodo  939061 Jun 16 13:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00004.jpg
-rw-r----- 1 mycodo mycodo  944489 Jun 16 14:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00005.jpg
-rw-r----- 1 mycodo mycodo  906360 Jun 16 14:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00006.jpg
-rw-r----- 1 mycodo mycodo  850145 Jun 16 15:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00007.jpg
-rw-r----- 1 mycodo mycodo  898124 Jun 16 15:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00008.jpg
-rw-r----- 1 mycodo mycodo  815789 Jun 16 16:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00009.jpg
-rw-r----- 1 mycodo mycodo  897096 Jun 16 16:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00010.jpg
-rw-r----- 1 mycodo mycodo  893245 Jun 16 17:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00011.jpg
-rw-r----- 1 mycodo mycodo  901284 Jun 16 17:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00012.jpg
-rw-r----- 1 mycodo mycodo  868937 Jun 16 18:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00013.jpg
-rw-r----- 1 mycodo mycodo  871229 Jun 16 18:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00014.jpg
-rw-r----- 1 mycodo mycodo  851597 Jun 16 19:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00015.jpg
-rw-r----- 1 mycodo mycodo  812666 Jun 16 19:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00016.jpg
-rw-r----- 1 mycodo mycodo  799152 Jun 16 20:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00017.jpg
-rw-r----- 1 mycodo mycodo  776406 Jun 16 20:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00018.jpg
-rw-r----- 1 mycodo mycodo  787005 Jun 16 21:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00019.jpg
-rw-r----- 1 mycodo mycodo  946553 Jun 16 21:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00020.jpg
-rw-r----- 1 mycodo mycodo  886893 Jun 17 05:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00022.jpg
-rw-r----- 1 mycodo mycodo  715097 Jun 17 05:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00023.jpg
-rw-r----- 1 mycodo mycodo  757244 Jun 17 06:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00024.jpg
-rw-r----- 1 mycodo mycodo  744124 Jun 17 06:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00025.jpg
-rw-r----- 1 mycodo mycodo  795126 Jun 17 07:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00026.jpg
-rw-r----- 1 mycodo mycodo  835985 Jun 17 07:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00027.jpg
-rw-r----- 1 mycodo mycodo  874361 Jun 17 08:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00028.jpg
-rw-r----- 1 mycodo mycodo  924142 Jun 17 08:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00029.jpg
-rw-r----- 1 mycodo mycodo  930633 Jun 17 09:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00030.jpg
-rw-r----- 1 mycodo mycodo  938555 Jun 17 09:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00031.jpg
-rw-r----- 1 mycodo mycodo  831984 Jun 17 10:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00032.jpg
-rw-r----- 1 mycodo mycodo  772021 Jun 17 10:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00033.jpg
-rw-r----- 1 mycodo mycodo  709159 Jun 17 11:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00034.jpg
-rw-r----- 1 mycodo mycodo  735717 Jun 17 11:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00035.jpg
-rw-r----- 1 mycodo mycodo  722239 Jun 17 12:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00037.jpg
-rw-r----- 1 mycodo mycodo  702947 Jun 17 13:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00038.jpg
-rw-r----- 1 mycodo mycodo  709896 Jun 17 13:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00039.jpg
-rw-r----- 1 mycodo mycodo  725133 Jun 17 14:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00040.jpg
-rw-r----- 1 mycodo mycodo  685168 Jun 17 14:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00041.jpg
-rw-r----- 1 mycodo mycodo  716427 Jun 17 15:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00042.jpg
-rw-r----- 1 mycodo mycodo  731591 Jun 17 15:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00043.jpg
-rw-r----- 1 mycodo mycodo  681040 Jun 17 16:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00044.jpg
-rw-r----- 1 mycodo mycodo  718001 Jun 17 16:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00045.jpg
-rw-r----- 1 mycodo mycodo  706925 Jun 17 17:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00046.jpg
-rw-r----- 1 mycodo mycodo  705749 Jun 17 17:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00047.jpg
-rw-r----- 1 mycodo mycodo  782056 Jun 17 18:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00048.jpg
-rw-r----- 1 mycodo mycodo  736707 Jun 17 18:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00049.jpg
-rw-r----- 1 mycodo mycodo  653729 Jun 17 19:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00050.jpg
-rw-r----- 1 mycodo mycodo  640273 Jun 17 19:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00051.jpg
-rw-r----- 1 mycodo mycodo  655475 Jun 17 20:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00052.jpg
-rw-r----- 1 mycodo mycodo  663151 Jun 17 20:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00053.jpg
-rw-r----- 1 mycodo mycodo  697194 Jun 17 21:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00054.jpg
-rw-r----- 1 mycodo mycodo  826159 Jun 17 21:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00055.jpg
-rw-r----- 1 mycodo mycodo  629294 Jun 18 05:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00057.jpg
-rw-r----- 1 mycodo mycodo  495851 Jun 18 05:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00058.jpg
-rw-r----- 1 mycodo mycodo  494494 Jun 18 06:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00059.jpg
-rw-r----- 1 mycodo mycodo  509134 Jun 18 06:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00060.jpg
-rw-r----- 1 mycodo mycodo  558534 Jun 18 07:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00061.jpg
-rw-r----- 1 mycodo mycodo  606402 Jun 18 07:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00062.jpg
-rw-r----- 1 mycodo mycodo  624306 Jun 18 08:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00063.jpg
-rw-r----- 1 mycodo mycodo  664876 Jun 18 08:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00064.jpg
-rw-r----- 1 mycodo mycodo  672058 Jun 18 09:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00065.jpg
-rw-r----- 1 mycodo mycodo  698109 Jun 18 09:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00066.jpg
-rw-r----- 1 mycodo mycodo  716959 Jun 18 10:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00067.jpg
-rw-r----- 1 mycodo mycodo  707621 Jun 18 10:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00068.jpg
-rw-r----- 1 mycodo mycodo  711326 Jun 18 11:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00069.jpg
-rw-r----- 1 mycodo mycodo  702889 Jun 18 11:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00070.jpg
-rw-r----- 1 mycodo mycodo  729419 Jun 18 12:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00072.jpg
-rw-r----- 1 mycodo mycodo  739649 Jun 18 13:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00073.jpg
-rw-r----- 1 mycodo mycodo  724366 Jun 18 13:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00074.jpg
-rw-r----- 1 mycodo mycodo  727464 Jun 18 14:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00075.jpg
-rw-r----- 1 mycodo mycodo  720939 Jun 18 14:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00076.jpg
-rw-r----- 1 mycodo mycodo  728122 Jun 18 15:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00077.jpg
-rw-r----- 1 mycodo mycodo  743150 Jun 18 15:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00078.jpg
-rw-r----- 1 mycodo mycodo  696095 Jun 18 16:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00079.jpg
-rw-r----- 1 mycodo mycodo  663441 Jun 18 16:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00080.jpg
-rw-r----- 1 mycodo mycodo  664400 Jun 18 17:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00081.jpg
-rw-r----- 1 mycodo mycodo  681972 Jun 18 17:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00082.jpg
-rw-r----- 1 mycodo mycodo  658561 Jun 18 18:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00083.jpg
-rw-r----- 1 mycodo mycodo  673696 Jun 18 18:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00084.jpg
-rw-r----- 1 mycodo mycodo  670490 Jun 18 19:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00085.jpg
-rw-r----- 1 mycodo mycodo  649953 Jun 18 19:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00086.jpg
-rw-r----- 1 mycodo mycodo  674265 Jun 18 20:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00087.jpg
-rw-r----- 1 mycodo mycodo  622163 Jun 18 20:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00088.jpg
-rw-r----- 1 mycodo mycodo  671023 Jun 18 21:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00089.jpg
-rw-r----- 1 mycodo mycodo  729343 Jun 18 21:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00090.jpg
-rw-r----- 1 mycodo mycodo  595845 Jun 19 05:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00092.jpg
-rw-r----- 1 mycodo mycodo  692273 Jun 19 05:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00093.jpg
-rw-r----- 1 mycodo mycodo  644659 Jun 19 06:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00094.jpg
-rw-r----- 1 mycodo mycodo  640909 Jun 19 06:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00095.jpg
-rw-r----- 1 mycodo mycodo  519889 Jun 19 07:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00096.jpg
-rw-r----- 1 mycodo mycodo  585938 Jun 19 07:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00097.jpg
-rw-r----- 1 mycodo mycodo  631635 Jun 19 08:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00098.jpg
-rw-r----- 1 mycodo mycodo  658369 Jun 19 08:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00099.jpg
-rw-r----- 1 mycodo mycodo  725739 Jun 19 09:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00100.jpg
-rw-r----- 1 mycodo mycodo  623148 Jun 19 09:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00101.jpg
-rw-r----- 1 mycodo mycodo  642675 Jun 19 10:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00102.jpg
-rw-r----- 1 mycodo mycodo  700024 Jun 19 10:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00103.jpg
-rw-r----- 1 mycodo mycodo  648419 Jun 19 11:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00104.jpg
-rw-r----- 1 mycodo mycodo  662793 Jun 19 11:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00105.jpg
-rw-r----- 1 mycodo mycodo  679399 Jun 19 12:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00107.jpg
-rw-r----- 1 mycodo mycodo  642427 Jun 19 13:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00108.jpg
-rw-r----- 1 mycodo mycodo  676717 Jun 19 13:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00109.jpg
-rw-r----- 1 mycodo mycodo  619191 Jun 19 14:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00110.jpg
-rw-r----- 1 mycodo mycodo 1179934 Jun 19 14:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00111.jpg
-rw-r----- 1 mycodo mycodo 1241232 Jun 19 15:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00112.jpg
-rw-r----- 1 mycodo mycodo  663666 Jun 19 15:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00113.jpg
-rw-r----- 1 mycodo mycodo  837714 Jun 19 16:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00114.jpg
-rw-r----- 1 mycodo mycodo  663522 Jun 19 16:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00115.jpg
-rw-r----- 1 mycodo mycodo  672716 Jun 19 17:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00116.jpg
-rw-r----- 1 mycodo mycodo  682528 Jun 19 17:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00117.jpg
-rw-r----- 1 mycodo mycodo  703670 Jun 19 18:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00118.jpg
-rw-r----- 1 mycodo mycodo  638710 Jun 19 18:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00119.jpg
-rw-r----- 1 mycodo mycodo  640914 Jun 19 19:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00120.jpg
-rw-r----- 1 mycodo mycodo  646941 Jun 19 19:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00121.jpg
-rw-r----- 1 mycodo mycodo  637330 Jun 19 20:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00122.jpg
-rw-r----- 1 mycodo mycodo  646160 Jun 19 20:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00123.jpg
-rw-r----- 1 mycodo mycodo  637675 Jun 19 21:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00124.jpg
-rw-r----- 1 mycodo mycodo  796324 Jun 19 21:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00125.jpg
-rw-r----- 1 mycodo mycodo  728220 Jun 20 05:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00127.jpg
-rw-r----- 1 mycodo mycodo  617974 Jun 20 05:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00128.jpg
-rw-r----- 1 mycodo mycodo  496714 Jun 20 06:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00129.jpg
-rw-r----- 1 mycodo mycodo  518407 Jun 20 06:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00130.jpg
-rw-r----- 1 mycodo mycodo  614709 Jun 20 07:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00131.jpg
-rw-r----- 1 mycodo mycodo  621943 Jun 20 07:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00132.jpg
-rw-r----- 1 mycodo mycodo  613933 Jun 20 08:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00133.jpg
-rw-r----- 1 mycodo mycodo  616747 Jun 20 08:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00134.jpg
-rw-r----- 1 mycodo mycodo  710086 Jun 20 09:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00135.jpg
-rw-r----- 1 mycodo mycodo  680509 Jun 20 09:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00136.jpg
-rw-r----- 1 mycodo mycodo  639370 Jun 20 10:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00137.jpg
-rw-r----- 1 mycodo mycodo  764548 Jun 20 10:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00138.jpg
-rw-r----- 1 mycodo mycodo  744050 Jun 20 11:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00139.jpg
-rw-r----- 1 mycodo mycodo  676543 Jun 20 11:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00140.jpg
-rw-r----- 1 mycodo mycodo  738846 Jun 20 12:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00142.jpg
-rw-r----- 1 mycodo mycodo  722589 Jun 20 13:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00143.jpg
-rw-r----- 1 mycodo mycodo  739928 Jun 20 13:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00144.jpg
-rw-r----- 1 mycodo mycodo  746997 Jun 20 14:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00145.jpg
-rw-r----- 1 mycodo mycodo  742362 Jun 20 14:36 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00146.jpg
-rw-r----- 1 mycodo mycodo  743397 Jun 20 15:06 Timelapse-2-PiCam-2022-06-16_12-05-56-img-00147.jpg

Update: after a restart the high noon image is taken. But the one between pause and resume is still missing.

I just committed a change that only makes the timelapse counter increment when an image is captured. The previous behavior would count whenever the image capture should take place, not necessarily when they would take place. This made it easy to see when images were not acquired and could audit the capture history without having to calculate theoretical timestamps.